18 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
AST-Administrative Support Technology
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 132-35 | Word Processing I | 28978 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 28986 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 29371 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Advanced. Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 28979 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 - Basic. Microsoft PowerPoint 2019 required. | ||||||||
ITE-Information Technology Essentials
Fourteen-Week Session 01/22/2025 to 05/13/2025
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ITE 141-35 | Microcomputer Software-Spreadsheets | 29210 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 - Basic. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 - Basic. Microsoft Excel 2019 required. | ||||||||
ITE 151-35 | Microcomputer Software-Database Management | 29211 | 2 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Access 2019. Microsoft Access 2019 required. |
View Book Information | Microsoft Access 2019. Microsoft Access 2019 required. | ||||||||
ITE 195-35 | Topics in | 29067 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 - Intermediate. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 - Intermediate. Microsoft Excel 2019 required. | ||||||||
ITE 195-36 | Topics in | 29068 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Excel 2019 - Advanced. Microsoft Excel 2019 required. |
View Book Information | Microsoft Excel 2019 - Advanced. Microsoft Excel 2019 required. | ||||||||
RVH-Recreation-Motorcycle Maintenance
Non-standard Session 03/14/2025 to 03/16/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C1 | Motorcycle Rider Safety- Beginner | 29290 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | A. Staff | ||
S-SU | 08:00AM - 01:30PM | Edwards 208 | A. Staff | View Book Information | Begins 03/14, Ends 03/16, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 03/14, Ends 03/16, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 03/21/2025 to 03/23/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C2 | Motorcycle Rider Safety- Beginner | 29291 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 208 | A. Shende | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | A. Shende | View Book Information | Begins 03/21, Ends 03/23, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 03/21, Ends 03/23, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 03/28/2025 to 03/30/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C3 | Motorcycle Rider Safety- Beginner | 29292 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 208 | K. Hayes | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | K. Hayes | View Book Information | Begins 03/28, Ends 03/30, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 03/28, Ends 03/30, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/04/2025 to 04/06/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C4 | Motorcycle Rider Safety- Beginner | 29293 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | K. Maxwell | ||
F | 06:00PM - 07:30PM | Edwards 208 | C. Webster | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | K. Maxwell | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | C. Webster | View Book Information | Begins 04/04, Ends 04/06, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 04/04, Ends 04/06, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/07/2025 to 04/09/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C5 | Motorcycle Rider Safety- Beginner | 29294 | 1 | M | 06:00PM - 08:30PM | Edwards 208 | K. Hayes | ||
TW | 08:00AM - 01:30PM | Edwards 208 | K. Hayes | View Book Information | Begins 04/08 Ends 04/10, (2-Wheel Midweek Class) Tuesday, 6:00 pm - 7:30 pm Wednesday & Thursday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 04/08 Ends 04/10, (2-Wheel Midweek Class) Tuesday, 6:00 pm - 7:30 pm Wednesday & Thursday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/11/2025 to 04/13/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C6 | Motorcycle Rider Safety- Beginner | 29491 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 208 | J. Roberts | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | J. Roberts | View Book Information | Begins 04/11, Ends 04/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 04/11, Ends 04/13, (2-Wheel Weekend Class) Friday, 6:00 pm - 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/21/2025 to 04/23/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C7 | Motorcycle Rider Safety- Beginner | 29492 | 1 | M | 06:00PM - 07:30PM | Edwards 208 | A. Shende | ||
TW | 08:00AM - 01:30PM | Edwards 208 | A. Shende | View Book Information | Begins 04/21, Ends 04/23, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 04/21, Ends 04/23, (2-Wheel Weekday Class) Monday, 6:00 pm - 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm (class times are estimated due to variables such as weather conditions, etc. beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 04/25/2025 to 04/27/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C8 | Motorcycle Rider Safety- Beginner | 29652 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | D. Pastorius | ||
F | 06:00PM - 07:30PM | Edwards 208 | J. Roberts | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | D. Pastorius | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | J. Roberts | View Book Information | Begins 04/25, Ends 04/27, (2-Wheel Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 04/25, Ends 04/27, (2-Wheel Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/02/2025 to 05/04/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-C9 | Motorcycle Rider Safety- Beginner | 29653 | 1 | F | 06:00PM - 07:30PM | Edwards 208 | J. Roberts | ||
F | 06:00PM - 07:30PM | Edwards 208 | C. Webster | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | J. Roberts | ||||||
S-SU | 08:00AM - 01:30PM | Edwards 208 | C. Webster | View Book Information | Begins 05/02, Ends 05/04, (2-Wheel Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 05/02, Ends 05/04, (2-Wheel Weekend Class) Friday evening -- 6:00 to 7:30 pm Saturday & Sunday 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||
Non-standard Session 05/05/2025 to 05/07/2025
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
RVH 130-CA | Motorcycle Rider Safety- Beginner | 29654 | 1 | M | 06:00PM - 07:30PM | Edwards 208 | D. Pastorius | ||
M | 06:00PM - 07:30PM | Edwards 208 | K. Maxwell | ||||||
TW | 08:00AM - 01:30PM | Edwards 208 | D. Pastorius | ||||||
TW | 08:00AM - 01:30PM | Edwards 208 | K. Maxwell | View Book Information | Begins 05/05, Ends 05/07, (2-Wheel Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||
View Book Information | Begins 05/05, Ends 05/07, (2-Wheel Weekday Class) Monday evening -- 6:00 to 7:30 pm Tuesday & Wednesday, 8:00 am - 1:30 pm class times are estimated due to many variables such as weather conditions, etc. and beyond the control of 十大网赌软件推荐). A valid driver's license and/or a learner's driver's license permit required. Students enrolled must complete approximately 5 hours of online learning (on their own) prior to conducting range activities. Payment is due upon registering. | ||||||||